OLC Logo
SegelflugszeneGlidingParaHangGliding
Help | en English MoreLanguages
  • Worldwide
  • -----------
  • Africa
  • Asia
  • Australia / Oceania
  • Europe
  • North America
  • South America
All claimed Flights Aero Club Albatross (US) 2009
( Worldwide )
208 items found, displaying 1 - 50
date Points name km km/h Take-off location Aircraft Start End Info
2009-10-11 145.57 Paul Seifried (US) 155.71 39.97 Mid Atlantic Soaring (US / 2) LS 4 16:17 20:33 info
2009-10-11 0.00 Jim Herrmann (US) 162.94 48.13 Mid Atlantic Soaring (US / 2) Discus 16:17 19:55 info
2009-10-10 635.94 Robert Templin (US) 749.65 116.00 Blairstown (US / 2) LS 3 15:06 22:24 info
2009-10-10 492.56 Imre Bocskay (US) 415.25 63.69 Blairstown (US / 2) Schweizer, SGS 1-34 14:55 21:44 info
2009-10-10 490.08 Ryszard Krolikowski (US) 531.41 119.12 Blairstown (US / 2) SZD 55 15:21 19:50 info
2009-10-10 423.90 Frank Mazzeo (US) 500.90 121.09 Blairstown (US / 2) LS 3 15:36 19:53 info
2009-10-10 240.80 Erik Mann (US) 260.52 92.58 Mid Atlantic Soaring (US / 2) LS 8 17:58 20:46 info
2009-10-10 68.44 Paul Seifried (US) 72.73 40.71 Mid Atlantic Soaring (US / 2) LS 4 18:11 20:09 info
2009-10-04 161.57 Robert Dunning (US) smiley 177.76 47.01 Blairstown (US / 2) LS 3 17:18 21:17 info
2009-10-04 121.61 Paul Seifried (US) 130.25 39.09 Blairstown (US / 2) LS 4 17:35 21:02 info
2009-09-30 529.48 Robert Templin (US) 634.73 110.17 Blairstown (US / 2) LS 3 15:05 21:31 info
2009-09-30 452.60 Imre Bocskay (US) 377.69 73.96 Blairstown (US / 2) Schweizer, SGS 1-34 15:30 20:37 info
2009-09-30 198.84 Jim Herrmann (US) 216.80 61.04 Blairstown (US / 2) Discus 16:37 20:38 info
2009-09-26 610.09 Robert Templin (US) 713.43 127.46 Blairstown (US / 2) LS 3 15:07 22:16 info
2009-09-26 585.88 Imre Bocskay (US) 518.88 90.14 Blairstown (US / 2) Schweizer, SGS 1-34 15:42 21:58 info
2009-09-26 563.00 Robert Dunning (US) smiley 612.39 132.38 Blairstown (US / 2) LS 3 15:18 20:13 info
2009-09-26 489.91 Jim Herrmann (US) 535.88 103.29 Blairstown (US / 2) Discus 15:33 20:47 info
2009-09-26 336.51 Claudio Abreu (US) 378.72 115.37 Blairstown (US / 2) ASW 24 16:36 21:34 info
2009-09-26 303.89 Frank Mazzeo (US) 336.20 104.48 Blairstown (US / 2) LS 3 16:53 20:07 info
2009-09-26 18.63 Robert Dunning (US) smiley 22.30 41.38 Blairstown (US / 2) LS 3 13:59 14:32 info
2009-09-26 9.50 Jim Herrmann (US) 10.59 68.32 Blairstown (US / 2) Discus 14:13 14:23 info
2009-09-25 171.98 Erik Mann (US) 187.77 58.55 Blairstown (US / 2) LS 8 17:19 20:33 info
2009-09-25 69.15 Robert Templin (US) 76.00 56.30 Blairstown (US / 2) LS 3 17:21 18:51 info
2009-09-21 72.65 Robert Templin (US) 85.57 47.39 Blairstown (US / 2) LS 3 16:38 19:46 info
2009-09-19 61.59 Robert Templin (US) 73.40 28.52 Blairstown (US / 2) LS 3 16:20 20:04 info
2009-09-15 68.90 Robert Templin (US) 83.64 29.52 Blairstown (US / 2) LS 3 16:53 20:31 info
2009-08-26 96.84 Jim Herrmann (US) 107.55 40.95 Blairstown (US / 2) Discus 17:27 20:45 info
2009-08-25 125.22 Robert Templin (US) 136.43 53.50 Blairstown (US / 2) LS 3 17:19 20:05 info
2009-08-25 73.79 Jim Herrmann (US) 82.78 40.91 Blairstown (US / 2) Discus 18:40 20:50 info
2009-08-07 279.61 Erik Mann (US) 307.33 80.24 Blairstown (US / 2) LS 8 16:15 20:24 info
2009-08-07 214.96 Robert Templin (US) 235.30 59.67 Blairstown (US / 2) LS 3 16:04 20:28 info
2009-08-07 193.74 Jim Herrmann (US) 210.47 46.22 Blairstown (US / 2) Discus 16:44 21:42 info
2009-08-07 90.41 Robert Dunning (US) smiley 61.05 39.95 Blairstown (US / 2) Schweizer, SGS 1-26D, 26E 19:25 21:11 info
2009-08-01 88.76 Erik Mann (US) 84.23 42.16 Blairstown (US / 2) G 103 Twin II 18:00 20:00 info
2009-07-25 77.69 Robert Dunning (US) smiley 86.16 59.28 Blairstown (US / 2) LS 3 18:02 19:31 info
2009-07-25 75.06 Claudio Abreu (US) 88.44 36.25 Blairstown (US / 2) ASW 24 17:27 20:27 info
2009-07-19 206.30 Erik Mann (US) 223.71 73.78 Blairstown (US / 2) LS 8 16:48 20:25 info
2009-07-19 139.63 Robert Templin (US) 157.60 45.41 Wurtsboro-Sullivan C (US / 2) LS 3 16:39 20:35 info
2009-07-19 130.90 Robert Dunning (US) smiley 150.85 53.90 Wurtsboro-Sullivan C (US / 2) LS 3 16:08 19:18 info
2009-07-19 106.96 Paul Seifried (US) 119.17 66.70 Wurtsboro-Sullivan C (US / 2) LS 4 16:37 18:45 info
2009-07-18 153.62 Claudio Abreu (US) 166.67 58.25 Wurtsboro-Sullivan C (US / 2) ASW 24 17:38 20:34 info
2009-07-18 147.17 Paul Seifried (US) 156.86 57.52 Wurtsboro-Sullivan C (US / 2) LS 4 17:48 20:45 info
2009-07-18 132.41 Robert Dunning (US) smiley 148.09 68.83 Wurtsboro-Sullivan C (US / 2) LS 3 17:40 20:12 info
2009-07-17 153.79 Claudio Abreu (US) 166.88 58.17 Wurtsboro-Sullivan C (US / 2) ASW 24 17:37 20:34 info
2009-07-14 211.85 Jim Herrmann (US) 230.13 53.35 Blairstown (US / 2) Discus 16:30 21:27 info
2009-07-14 179.71 F.S. 'Bud' Bauder (US) 212.44 45.71 Vansant (US / 2) ASW 27 16:50 21:43 info
2009-07-14 153.37 Robert Templin (US) 171.85 61.80 Blairstown (US / 2) LS 3 17:13 20:20 info
2009-07-13 142.03 William Thar (US) smiley 126.02 71.04 Blairstown (US / 2) SparrowHawk 17:02 18:48 info
2009-07-12 136.03 Paul Seifried (US) 146.12 37.25 Blairstown (US / 2) LS 4 18:02 22:07 info
2009-07-12 99.30 Ryszard Krolikowski (US) 76.14 33.35 Wurtsboro-Sullivan C (US / 2) PZL Krosno, Puchatek 18:06 20:23 info

Quick-Links
directclaim Help
Latest News
February 5
Segelflug im Februar-aerokurier
Events
6. Februar
OLC-Alpenflugsymposium 2010
Flugplatz Zell am See
Drachen, Gleitschirm, Segelflug
Platinum Sponsors
Platin Sponsoren
aerokurier Peter H. Braasch
Gold Sponsors
Gold Sponsoren
DWD ILEC DG LX navigation AS SchemppHirth FLARM STEMME
Silver Sponsors
Silber Sponsoren
Wetter-Jetzt SWAN COBRA HPH Siegert ANSCHAU Bitterwasser LANGE FINESSE MAX Clouddancers
OLC Partners
Partner
FAI BarronHiltonCup DAEC SFVS/FSVV SAC SSA GFA KNVVL NAK FIVV HA RFAE Scale Modellbau Graupner
Bronze Sponsors
Bronze Sponsoren
GARRECHT Segelfliegen Magazin Taurus OLC