Points for the flight | 331.14 |
---|---|
Distance | |
Points for the flight | 328.13 |
scoring distance | 360.9 |
Speed | 99.5 km/h |
Duration | 03:37:40 |
Triangle | |
Points for the flight | 3.01 |
scoring distance | 11.0 km |
Speed | 45.1 km/h |
Duration | 00:14:40 |
Scoring class | double |
Scoring start | 00:49:40 |
Scoring end | 04:37:20 |
Index: | 110.0 |
Club | GlideOmarama.com |
Date of claim | 10.11.2010 05:15:19 |
state | IGC-File: Flight: |
Co pilot Grant Rooks came all the way from W Australia to fly a big thermal day. From Omarama to Mt Taylor and home via the Tasman Glacier and the gnarly mountains of Mount Cook national park.Grant says " Spectacular scenery and good flying tips and great ridge run home down the Ben Ohau Range. The Tasman Glacier was pretty cool too - thermal-ling above the ice snow beneath Mount Malte Brun"
Pilot
- noComment -
OLC-Team