Points for the flight | 92.32 |
---|---|
Distance | |
Points for the flight | 88.01 |
scoring distance | 98.6 |
Speed | 45.2 km/h |
Duration | 02:10:50 |
Triangle | |
Points for the flight | 4.31 |
scoring distance | 16.1 km |
Speed | 15.6 km/h |
Duration | 01:02:00 |
Scoring class | 15m |
Scoring start | 21:31:24 |
Scoring end | 23:45:34 |
Index: | 112.0 |
Club | NUTSO |
Date of claim | 21.07.2011 06:23:13 |
state | IGC-File: Flight: |
Struggled the whole flight, then got into heavy sink trying to cross the bear lake valley. Landed in an alfalfa field belonging to the editor of the local newspaper - took pictures - maybe I'll be on the front page:) So much for being in 8th place in the Nationals.
Pilot
- noComment -
OLC-Team