Points for the flight | 447.41 |
---|---|
Distance | |
Points for the flight | 383.78 |
scoring distance | 429.8 |
Speed | 84.2 km/h |
Duration | 05:06:11 |
Triangle | |
Points for the flight | 63.63 |
scoring distance | 237.6 km |
Speed | 46.8 km/h |
Duration | 05:04:40 |
Scoring class | 15m |
Scoring start | 19:55:01 |
Scoring end | 01:02:31 |
Index: | 112.0 |
Club | NUTSO |
Date of claim | 27.07.2011 02:10:47 |
state | IGC-File: Flight: |
day 7 - 15 meter nationals. We thought the day was going to better than it turned out to be - left with full water climbing fairly well but had to dump half of my water around sherman peak. Then I had to dump the rest in Star valley when I got low. Glad to make it home - many landouts.
Pilot
- noComment -
OLC-Team