MSL: | 0 | m | Vario: | 0 | m/s | Speed: | 0 | km/h | AGL: | 0 | m | Time: | 00:00:00 |
Punkte des Fluges | 191.32 |
---|---|
Strecke | |
Punkte des Fluges | 171,16 |
Wertungsdistanz | 200,3 |
Speed | 71,0 km/h |
Wertungsdauer | 02:49:14 |
Dreieck | |
Punkte des Fluges | 20,16 |
Wertungsdistanz | 78,6 km |
Speed | 28,2 km/h |
Wertungsdauer | 02:47:12 |
Wertungsklasse | 18m |
Wertungsanfang | 04:20:17 |
Wertungsende | 07:10:45 |
Index: | 117,0 |
Club | Lake Keepit Soaring Club |
Tag der Meldung | 14.01.2018 09:41:17 |
Status | IGC-Datei: Flug: |
Windy day that started early, but there was not much enthusiasm\1 Eventually launched intendint to do Cudal forbes \narromine, but encountered some shear wave, and climbes to 10500 ft. At that height the head wind was 49 kts!. Followe the ranges down towards \parkes and saw a bush fire, and tried to report it with some difficulty\1 Then dribbled back home.
Pilot
- Kein Kommentar -
OLC-Team
MSL: | 0 | m | Vario: | 0 | m/s | Speed: | 0 | km/h | AGL: | 0 | m | Time: | 00:00:00 |
Punkte des Fluges | 171.18 |
---|---|
Strecke | |
Punkte des Fluges | 171,18 |
Wertungsdistanz | 200,28 km |
Speed | 71,0 km/h |
Wertungsdauer | 02:49:14 |
Dreieck | |
Punkte des Fluges | 0,00 |
Wertungsdistanz | km |
Speed | km/h |
Wertungsklasse | 18m |
Wertungsanfang | 04:20:17 |
Wertungsende | 07:10:45 |
Index: | 117,0 |
Club | Lake Keepit Soaring Club |
Tag der Meldung | 14.01.2018 09:41:17 |
Status | IGC-Datei: Flug: |
Windy day that started early, but there was not much enthusiasm\1 Eventually launched intendint to do Cudal forbes \narromine, but encountered some shear wave, and climbes to 10500 ft. At that height the head wind was 49 kts!. Followe the ranges down towards \parkes and saw a bush fire, and tried to report it with some difficulty\1 Then dribbled back home.
Pilot
- Kein Kommentar -
OLC-Team
MSL: | 0 | m | Vario: | 0 | m/s | Speed: | 0 | km/h | AGL: | 0 | m | Time: | 00:00:00 |
Punkte des Fluges | 56.16 |
---|---|
Wertungsdistanz | 158.31 km |
Speed | 63.32 km/h |
Wertungsdauer | 02:30:00 |
Wertungsklasse | 18m |
Wertungsanfang | 04:20:17 |
Wertungsende | 07:10:45 |
Index: | 117,0 |
Club | Lake Keepit Soaring Club |
Tag der Meldung | 14.01.2018 09:41:17 |
Status | IGC-Datei: Flug: |
Windy day that started early, but there was not much enthusiasm\1 Eventually launched intendint to do Cudal forbes \narromine, but encountered some shear wave, and climbes to 10500 ft. At that height the head wind was 49 kts!. Followe the ranges down towards \parkes and saw a bush fire, and tried to report it with some difficulty\1 Then dribbled back home.
Pilot
- Kein Kommentar -
OLC-Team