Points for the flight | 100.27 |
---|---|
Distance | |
Points for the flight | 89.87 |
scoring distance | 89.9 |
Speed | 48.8 km/h |
Duration | 01:50:37 |
Triangle | |
Points for the flight | 10.40 |
scoring distance | 34.7 km |
Speed | 18.4 km/h |
Duration | 01:53:02 |
Scoring class | club |
Scoring start | 17:42:46 |
Scoring end | 19:35:49 |
Index: | 100.0 |
Club | Skyline Soaring Club |
Date of claim | 10.09.2019 17:01:09 |
state | IGC-File: Flight: |
Found a great thermal right off tow. Thanks to the tow pilot, Jeff, who steered me in the right direction, after I initially asked to go in the exact opposite direction. Made a quick dash to Winchester and then found that I didn't have enough altitude to comfortably return back to FRR. Circled for some time around Winchester until I found enough lift to take me back to FRR. A very dynamic sky, which went from strong to overdeveloped within a short period.
Pilot
- noComment -
OLC-Team