Points for the flight | 1521.94 |
---|---|
Distance | |
Points for the flight | 1,515.42 |
scoring distance | 1,697.3 |
Speed | 170.4 km/h |
Duration | 09:57:32 |
Triangle | |
Points for the flight | 6.52 |
scoring distance | 24.4 km |
Speed | 75.0 km/h |
Duration | 00:19:28 |
Scoring class | open |
Scoring start | 11:34:31 |
Scoring end | 21:41:34 |
Index: | 112.0 |
Club | E-ASA Eagles-Alpine Soaring Academy |
Date of claim | 20.09.2019 00:20:56 |
state | IGC-File: Flight: |
Try try try and one day you will make it. Fantastic flight in the south with a lot of tailwind.Thanks to all ATC from Calafate Comodoro, Bariloche, Balmaceda, Puerto Montt, Ezeiza and Mendoza.
Not so easy to handle a glider. Conditions were very good until Chos Malal, but then turned to convectif, wave was there but difficult and long to find. Great to see all the guys frm Malargue again.Pilot
- noComment -
OLC-Team