Points for the flight | 669.79 |
---|---|
Distance | |
Points for the flight | 606.92 |
scoring distance | 631.2 |
Speed | 88.4 km/h |
Duration | 07:08:21 |
Triangle | |
Points for the flight | 62.87 |
scoring distance | 217.9 km |
Speed | 30.9 km/h |
Duration | 07:03:46 |
Scoring class | standard |
Scoring start | 14:31:47 |
Scoring end | 21:41:18 |
Index: | 104.0 |
Club | Aero Club Albatross |
Date of claim | 04.10.2019 22:40:49 |
state | IGC-File: Flight: |
Nice day for sightseeing. Too northerly to cross to the Tuscarora, so I largely stayed on the East of the Susquehanna. I have always wanted to fly the Northumberland and Bloomsburg Ridges, so this was a good opportunity. It worked out very nicely!
A bit softer on the way back, but not too many troubles. Very nice day!
Thanks Aero Club Albatross for letting me fly the ship and Tommy for the tow!Pilot
- noComment -
OLC-Team