Points for the flight | 345.51 |
---|---|
Distance | |
Points for the flight | 299.65 |
scoring distance | 320.6 |
Speed | 88.3 km/h |
Duration | 03:37:54 |
Triangle | |
Points for the flight | 45.86 |
scoring distance | 163.6 km |
Speed | 45.5 km/h |
Duration | 03:35:28 |
Scoring class | 15m |
Scoring start | 17:34:26 |
Scoring end | 21:13:10 |
Index: | 107.0 |
Club | Soaring Club of Houston |
Date of claim | 06.10.2019 21:54:27 |
state | IGC-File: Flight: |
what an interesting day. got out the top at 4.4k and going south the cloud base got lower and lower down to 3,000 feet by I10, but is was consistent enough that it was not terrible. Then after 290 it suddenly got good, essentially had a 50+ mile down wind dash with no turns; long cloud streets with 7k bases eventually; coming back it was good again 50 miles bumping along.
Pilot
- noComment -
OLC-Team