Points for the flight | 590.64 |
---|---|
Distance | |
Points for the flight | 469.09 |
scoring distance | 506.6 |
Speed | 93.2 km/h |
Duration | 05:25:59 |
Triangle | |
Points for the flight | 121.55 |
scoring distance | 437.6 km |
Speed | 80.2 km/h |
Duration | 05:27:24 |
Scoring class | standard |
Scoring start | 01:20:37 |
Scoring end | 06:53:39 |
Index: | 108.0 |
Club | Lasham |
Date of claim | 09.10.2019 07:58:25 |
state | IGC-File: Flight: |
Scrappy & lowish blue for the first 60Km...then higher blue until the high ground near Coolah. Nice Cu round TP1 at Gulgong & all the way to Scone. Fortunately, base came down to help keep me out of the Williamtown danger areas. But at TP2, Scone, it was clear why. Sea air coming up from the South made life tricky until north of Quirindi. After that it was a scrap in the blue as the thermals slowly shut down. Thanks LKSC for providing a nice ride!
Pilot
- noComment -
OLC-Team