Points for the flight | 261.72 |
---|---|
Distance | |
Points for the flight | 203.30 |
scoring distance | 246.0 |
Speed | 117.7 km/h |
Duration | 02:05:26 |
Triangle | |
Points for the flight | 58.42 |
scoring distance | 235.6 km |
Speed | 112.7 km/h |
Duration | 02:05:26 |
Scoring class | open |
Scoring start | 21:44:51 |
Scoring end | 23:50:17 |
Index: | 121.0 |
Club | Mid-Georgia Soaring |
Date of claim | 15.07.2020 05:08:14 |
state | IGC-File: Flight: |
Worst start EVER (lost 2500 ft in the first 5 min) then to duck rain I turned the wrong way on my last leg and got trapped low behind a ridge downwind which burned up 10 min trying to climb over with little lift (such a rookie it's sad)! Punishment: fly again :)
Pilot
- noComment -
Autocomment: Automatically determined proposal of OLC (14.07.2020 21:20:36 UTC till 15.07.2020 00:23:26 UTC) was changed manually.OLC-Team