Points for the flight | 481.64 |
---|---|
Distance | |
Points for the flight | 408.11 |
scoring distance | 465.2 |
Speed | 81.0 km/h |
Duration | 05:44:43 |
Triangle | |
Points for the flight | 73.53 |
scoring distance | 279.4 km |
Speed | 48.5 km/h |
Duration | 05:45:19 |
Scoring class | 15m |
Scoring start | 16:37:09 |
Scoring end | 22:23:11 |
Index: | 114.0 |
Club | Aero Club Albatross |
Date of claim | 23.08.2020 03:19:15 |
state | IGC-File: Flight: |
Amazing soaring day! Started at 2200ft in .5 knots and then poof, into the PA airmass of wonderfulness. Where the thermals go to 7500ft, max of 8 knots to 9500ft over the Alleghanies. Coming back I rode the trough line along the Poconos; really cool seeing the cloudbase drop off 3000ft in an instant! Did not expect much of the day; ended up with 280 miles of joy.
Thanks for the tow Tommy! Thanks Bill Thar for crewing this morning!Pilot
- noComment -
OLC-Team