Points for the flight | 323.49 |
---|---|
Distance | |
Points for the flight | 289.06 |
scoring distance | 312.2 |
Speed | 67.5 km/h |
Duration | 04:37:39 |
Triangle | |
Points for the flight | 34.43 |
scoring distance | 124.0 km |
Speed | 27.4 km/h |
Duration | 04:31:10 |
Scoring class | standard |
Scoring start | 18:53:36 |
Scoring end | 23:36:58 |
Index: | 108.0 |
Club | Warner Springs Gliders |
Date of claim | 03.10.2020 04:34:03 |
state | IGC-File: Flight: |
Forecast and reality diverged. East wind blue day, shear line N-S and west of Cuyamaca, Strong lift in places, just not the places I got into. Enjoyed flying with H7 today. Everybody else must have seen the correct forecast.
Pilot
- noComment -
Autocomment: Automatically determined proposal of OLC (02.10.2020 18:51:26 UTC till 02.10.2020 23:36:58 UTC) was changed manually.OLC-Team