Points for the flight | 397.47 |
---|---|
Distance | |
Points for the flight | 366.05 |
scoring distance | 435.6 |
Speed | 79.8 km/h |
Duration | 05:27:25 |
Triangle | |
Points for the flight | 31.42 |
scoring distance | 124.6 km |
Speed | 35.2 km/h |
Duration | 03:32:35 |
Scoring class | 18m |
Scoring start | 18:40:11 |
Scoring end | 00:15:51 |
Index: | 119.0 |
Club | Northern California Soaring Ass. |
Date of claim | 11.10.2020 04:51:41 |
state | IGC-File: Flight: |
NorCal coastal wave season started. First wave flight this season, mixed with thermals and convergence in the end. Fun day with relatively slow climb, mostly 1-2 knots with the occasional 5-6 knots. Wind was mostly below 20 knots, with up to 30 knots at 17,900 ft. Released 3 sisters, went to Snow, then south to Nut Tree, back north to west of Orland , then East to run the convergence over Sutter Butte and back to Williams.
Pilot
- noComment -
OLC-Team