Points for the flight | 302.75 |
---|---|
Distance | |
Points for the flight | 299.04 |
scoring distance | 323.0 |
Speed | 143.0 km/h |
Duration | 02:15:30 |
Triangle | |
Points for the flight | 3.71 |
scoring distance | 13.4 km |
Speed | 6.2 km/h |
Duration | 02:10:08 |
Scoring class | standard |
Scoring start | 21:18:37 |
Scoring end | 23:42:33 |
Index: | 108.0 |
Club | NUTSO |
Date of claim | 13.10.2020 02:56:17 |
state | IGC-File: Flight: |
Awesome wave day! We had 5 gliders up from Morgan this afternoon. The lennys dissipated just before launch again, but the lift was still there, and strong enough to require spoilers to stay under 18k at times.
Pilot
- noComment -
Autocomment: Automatically determined proposal of OLC (12.10.2020 21:11:47 UTC till 12.10.2020 23:42:33 UTC) was changed manually.OLC-Team