Points for the flight | 446.59 |
---|---|
Distance | |
Points for the flight | 442.73 |
scoring distance | 478.1 |
Speed | 160.3 km/h |
Duration | 02:59:01 |
Triangle | |
Points for the flight | 3.85 |
scoring distance | 13.9 km |
Speed | 4.4 km/h |
Duration | 03:08:34 |
Scoring class | standard |
Scoring start | 19:42:51 |
Scoring end | 23:21:20 |
Index: | 108.0 |
Club | NUTSO |
Date of claim | 19.10.2020 01:23:10 |
state | IGC-File: Flight: |
Another great wave day! The lennys didn't dissipate in the afternoon like they had earlier this week, so there were great cloud markers. Ended the flight with some circles around Francis peak, where Art had a friend taking photos from the ground.
Pilot
- noComment -
Autocomment: Automatically determined proposal of OLC (18.10.2020 19:36:40 UTC till 18.10.2020 23:21:20 UTC) was changed manually.OLC-Team