Points for the flight | 262.06 |
---|---|
Distance | |
Points for the flight | 247.77 |
scoring distance | 282.4 |
Speed | 101.6 km/h |
Duration | 02:46:52 |
Triangle | |
Points for the flight | 14.29 |
scoring distance | 54.3 km |
Speed | 19.6 km/h |
Duration | 02:46:36 |
Scoring class | double |
Scoring start | 18:59:44 |
Scoring end | 21:47:45 |
Index: | 114.0 |
Club | Soaring Club of Houston |
Date of claim | 13.11.2020 00:28:54 |
state | IGC-File: Flight: |
SCOH race day. 2 hr TAT with 4 turn areas. Great day, 5000+ ft eventually with cu! Great flight with son Matt. He made all the good decisions and let me make the poor ones. Helps to have someone who can search for and spot the birds.
Pilot
- noComment -
Autocomment: Automatically determined proposal of OLC (12.11.2020 18:48:41 UTC till 12.11.2020 21:47:45 UTC) was changed manually.OLC-Team