Points for the flight | 82.27 |
---|---|
scoring distance | 239.62 km |
Speed | 95.85 km/h |
Duration | 02:29:59 |
Scoring class | Open |
Scoring start | 22:43:31 |
Scoring end | 05:24:11 |
Index: | 122.0 |
Club | Auckland Gliding Club |
Date of claim | 20.11.2020 07:33:29 |
state | IGC-File: Flight: |
Unreliable clouds and lowish cloud base down south. Needed the big tips on the way home to get across some big gaps. Slow, but got home.
Pilot
- noComment -
Autocomment: Automatically determined proposal of OLC (19.11.2020 22:43:31 UTC till 20.11.2020 05:20:11 UTC) was changed manually.OLC-Team