Points for the flight | 245.58 |
---|---|
Distance | |
Points for the flight | 223.72 |
scoring distance | 266.2 |
Speed | 81.7 km/h |
Duration | 03:15:26 |
Triangle | |
Points for the flight | 21.86 |
scoring distance | 86.7 km |
Speed | 25.8 km/h |
Duration | 03:21:42 |
Scoring class | 18m |
Scoring start | 10:18:00 |
Scoring end | 13:40:10 |
Index: | 119.0 |
Club | AK Postojna |
Date of claim | 21.11.2020 18:09:54 |
state | IGC-File: Flight: |
Autotow ->FES -> rotor -> waves :) New national absolute altitude record and altitude gain record!
It was only possible with good cooperation of Ljubljana Info, Ljubljana radar, Zagreb radar, Pula radar, thank you.Pilot
- noComment -
Autocomment: Automatically determined proposal of OLC (21.11.2020 12:38:36 UTC till 21.11.2020 13:40:07 UTC) was changed manually.OLC-Team