Points for the flight | 186.01 |
---|---|
Distance | |
Points for the flight | 154.83 |
scoring distance | 184.2 |
Speed | 48.2 km/h |
Duration | 03:49:23 |
Triangle | |
Points for the flight | 31.18 |
scoring distance | 123.7 km |
Speed | 41.6 km/h |
Duration | 02:58:14 |
Scoring class | 18m |
Scoring start | 20:02:11 |
Scoring end | 00:13:10 |
Index: | 119.0 |
Club | Northern California Soaring Ass. |
Date of claim | 27.11.2020 02:03:34 |
state | IGC-File: Flight: |
Was hoping for wave so took a high tow to 8000 feet but wind was too light and variable for wave or ridge. Once I got back in the boundary layer found plenty of thermals over both san Rafael and Santa Ynez ranges to 6500 ft and in the valley to 5000 ft. Flew both ranges as far as I could between santa Barbara and gaviota coast without loosing glide so technically a local sight seeing fight but lots of fun and very scenic.
Pilot
- noComment -
OLC-Team