Points for the flight | 92.23 |
---|---|
Distance | |
Points for the flight | 82.05 |
scoring distance | 97.6 |
Speed | 51.8 km/h |
Duration | 01:53:01 |
Triangle | |
Points for the flight | 10.19 |
scoring distance | 40.4 km |
Speed | 23.4 km/h |
Duration | 01:43:45 |
Scoring class | 18m |
Scoring start | 16:54:43 |
Scoring end | 19:03:33 |
Index: | 119.0 |
Club | Northern California Soaring Ass. |
Date of claim | 08.12.2020 01:15:06 |
state | IGC-File: Flight: |
Not the wave flight I was hoping for (and woke up at 5AM for a very early launch) but still managed to contact the weak wave and climbed to nearly 10K before the wave fell apart, so stayed local between Los Vaqueros and Mt Diablo.
The wind at altitude was from ESE and only up to 25 knots which is not the ideal direction for Byron.Pilot
- noComment -
OLC-Team