Points for the flight | 235.09 |
---|---|
Distance | |
Points for the flight | 228.24 |
scoring distance | 246.5 |
Speed | 98.7 km/h |
Duration | 02:29:50 |
Triangle | |
Points for the flight | 6.85 |
scoring distance | 24.7 km |
Speed | 13.7 km/h |
Duration | 01:48:01 |
Scoring class | standard |
Scoring start | 20:40:23 |
Scoring end | 23:33:19 |
Index: | 108.0 |
Club | Warner Springs Gliders |
Date of claim | 18.12.2020 04:43:06 |
state | IGC-File: Flight: |
Good wave day with interesting cloudscape. All the lennies were forming low, about ridgetop level. Got rocked off tow when a cloud suddenly formed around us. So had to work a weak econo wave for about 90 minutes till I got high enough to dive into the big wave. SkySight forecast was right on.
Pilot
- noComment -
OLC-Team