Points for the flight | 1180.04 |
---|---|
Distance | |
Points for the flight | 1,168.67 |
scoring distance | 1,285.5 |
Speed | 151.9 km/h |
Duration | 08:27:47 |
Triangle | |
Points for the flight | 11.37 |
scoring distance | 41.7 km |
Speed | 12.0 km/h |
Duration | 03:28:41 |
Scoring class | open |
Scoring start | 07:15:52 |
Scoring end | 16:17:02 |
Index: | 110.0 |
Club | E-ASA Eagles-Alpine Soaring Academy |
Date of claim | 23.01.2021 18:05:46 |
state | IGC-File: Flight: |
Exploring the waves... The airmass was much more humid than in the forecasts. High clouds in my way to go to the lift.Airbrakes out to go under the stratosclouds.
Low ridge soaring with a lot of wind. Had to catch the wave from the bottom. South of Figari towering cumulus with tops higher than 6000 m and rain below.
And Cagliary did not allow to land there at first. Thirty minutes later they allowed me, but it was too late; Anyway, great experience.Pilot
- noComment -
OLC-Team