Points for the flight | 146.27 |
---|---|
Distance | |
Points for the flight | 138.09 |
scoring distance | 128.4 |
Speed | 70.1 km/h |
Duration | 01:49:56 |
Triangle | |
Points for the flight | 8.18 |
scoring distance | 25.4 km |
Speed | 14.0 km/h |
Duration | 01:48:41 |
Scoring class | club |
Scoring start | 18:20:00 |
Scoring end | 20:23:03 |
Index: | 93.0 |
Club | Moriarty Soaring |
Date of claim | 23.01.2021 23:08:01 |
state | IGC-File: Flight: |
Wave day, plus thermals. Finally got above cloud tops, but surrounded, and no break across cloud tops along wave to descend, so no margin up high. Descended to get below bases, and returned.
Pilot
- noComment -
Autocomment: Automatically determined proposal of OLC (23.01.2021 17:58:29 UTC till 23.01.2021 20:23:03 UTC) was changed manually.OLC-Team