Points for the flight | 461.6 |
---|---|
Distance | |
Points for the flight | 379.78 |
scoring distance | 432.9 |
Speed | 90.8 km/h |
Duration | 04:46:10 |
Triangle | |
Points for the flight | 81.83 |
scoring distance | 310.9 km |
Speed | 68.8 km/h |
Duration | 04:31:21 |
Scoring class | double |
Scoring start | 16:56:09 |
Scoring end | 21:43:29 |
Index: | 114.0 |
Club | No Club |
Date of claim | 10.03.2021 01:15:16 |
state | IGC-File: Flight: |
Good to be flying in Florida again! Soaring here sure is a lot different than Worcester.
I flew a 300km triangle, then extended a bit in deteriorating conditions. There were clouds all day. Wind from the east. The forecast was correct predicting broken thermals. Weak in the SE. Very few birds, which is unusual for this time of year in Florida.Pilot
- noComment -
OLC-Team