Points for the flight | 367.2 |
---|---|
Distance | |
Points for the flight | 310.55 |
scoring distance | 366.4 |
Speed | 94.7 km/h |
Duration | 03:52:08 |
Triangle | |
Points for the flight | 56.65 |
scoring distance | 222.8 km |
Speed | 57.9 km/h |
Duration | 03:51:01 |
Scoring class | 18m |
Scoring start | 17:02:35 |
Scoring end | 20:55:50 |
Index: | 118.0 |
Club | Carolina Soaring Association |
Date of claim | 15.03.2021 22:01:20 |
state | IGC-File: Flight: |
I was fast ecept when I wasn't. Great day with 5.5k culight SE wind which set up a fantastic street to the third turn. I had a couple of slow moments, once trying (successfully) to avoid Tampa class B, and a second low nd slow down near Bartow. I got a little greedy and went too deep in 4th turn area. Dug out but had to lose time with week (3 knot) thermal.
Pilot
- noComment -
OLC-Team