Points for the flight | 442.34 |
---|---|
Distance | |
Points for the flight | 385.27 |
scoring distance | 439.2 |
Speed | 86.3 km/h |
Duration | 05:05:24 |
Triangle | |
Points for the flight | 57.07 |
scoring distance | 216.9 km |
Speed | 44.7 km/h |
Duration | 04:51:20 |
Scoring class | 15m |
Scoring start | 16:23:29 |
Scoring end | 21:34:25 |
Index: | 114.0 |
Club | Central Ohio Soaring |
Date of claim | 31.03.2021 22:46:08 |
state | IGC-File: Flight: |
The first part of the day was difficult. After my energy line ran out heading North, there were not a lot options. I pushed to the West and eventually joined up with an energy line that ran North for a bit before it began to rain. I turned around and was able to find several various energy lines heading South. It seamed it was a lot better to the South. Lots of fun.
Pilot
- noComment -
OLC-Team