7 items found, displaying all items
Page 1 of 1
# | Pointskm/hClub | Speed | Club | Flight 1 | Flight 2 | Flight 3 | |
---|---|---|---|---|---|---|---|
1 | 14 307.52 SMBC Kirchdorf/Micheldorf(OÖ) |
307.52 | SMBC Kirchdorf/Micheldorf (OÖ) |
Eduard Supersperger (118.69)![]() |
Robert Miesbauer (100.46)![]() |
Hubert Just (88.38) | |
2 | 13 215.46 FC Kufstein(T) |
215.46 | FC Kufstein (T) | Thomas Wettemann (87.07) | Christoph Epe (86.31) | Walter Wartlsteiner (42.08) | |
3 | 12 170.27 LSV Salzburg(Sbg) |
170.27 | LSV Salzburg (Sbg) | Rüdiger Spann (106.61) | Gabriel Marks (63.66) | ||
4 | 11 151.01 FRA Wiener Neustadt(NÖ) |
151.01 | FRA Wiener Neustadt (NÖ) |
Martin Pirker (108.06)![]() |
Robert Zinnecker (42.95) | ||
5 | 10 147.16 FC St.Johann in Tirol(T) |
147.16 | FC St.Johann in Tirol (T) | Erich Hinterholzer (84.50) | Josef Strobl (62.66) | ||
6 | 9 91.52 HFSG Grimming(Stk) |
91.52 | HFSG Grimming (Stk) |
Simon Lemmerer (91.52)![]() |
|||
7 | 8 51.49 USFC Wörschach(Stk) |
51.49 | USFC Wörschach (Stk) | Heinz - Alois Keppler (51.49) |